Various Cold Storage Subsidy Schemes from National Horticulture Board
- INTEGRATED POSTHARVEST MANAGEMENT
| Sr.No. | Item | Cost Norms* | Pattern of Assistance# |
| A. 1 | Pack house | Rs. 4.00 lakh/unit with size of 9Mx6M | 50% of the capital cost. |
| A.2 | Integrated pack house with facilities for conveyer belt, sorting, grading units, washing, drying and weighing. | Rs. 50.00 lakh per unit with size of 9Mx18M | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case Hilly & Scheduled areas for individual entrepreneurs |
| A.3 | Pre-cooling unit | Rs. 25.00 lakh / unit with capacity of 6 MT. | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case Hilly & Scheduled areas for individual entrepreneurs. |
| A.4 | Cold room (staging) | Rs. 15.00 lakh/ unit of 30 MT capacity | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case Hilly & Scheduled areas, per beneficiary. |
| A.5 | Mobile pre- cooling unit | Rs. 25.00 lakh | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case Hilly & Scheduled areas, per beneficiary |
- Cold Storage (Construction, Expansion, and Modernization)
| Sr.No. | Item | Cost Norms* | Pattern of Assistance# |
| Sr.No. | Item | Cost Norms* | Pattern of Assistance# |
| B.1 | Cold storage units Type 1 – basic mezzanine structure with large chamber (of >250 MT) type with single temperature zone | Rs. 8,000/MT, (max 5,000 MT capacity) | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case Hilly & Scheduled areas, per beneficiary. |
| B.2 | Cold Storage Unit Type 2 – PEB structure for multiple temperature and product use, more than 6 chambers (of < 250 MT) and basic material handling equipment. | Rs. 10,000/MT, (max 5,000 MT capacity) | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case Hilly & Scheduled areas, per beneficiary. |
| B.3 | Cold Storage Units Type 2 with add on technology for Controlled Atmosphere | Additional Rs. 10,000/MT for add on components of controlled atmosphere technology. Details are as per | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case Hilly & Scheduled areas, per beneficiary. |
| C | Technology induction and modernization of cold-chain | Max Rs. 250.00 lakh for modernization of PLC equipment, packaging lines, dock levelers, advanced graders, alternate technologies, stacking systems, modernization of insulation and refrigeration, etc. Details are in Appendix –II | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case Hilly & Scheduled areas, per beneficiary. |
| D | Refrigerated Transport vehicles | Rs. 26.00 lakh for 9 MT (NHM & HMNEH), and prorata basis for lesser capacity, but not below 4 MT. | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case of Hilly & Scheduled areas, per beneficiary. |
| E | Primary / Mobile/ Minimal processing unit | Rs 25.00 lakh/unit | Credit linked back-ended subsidy @ 40% of the capital cost of project in general areas and 55% in case of Hilly & Scheduled areas. |
| F | Ripening chamber | Rs. 1.00 lakh/MT | Credit linked back-ended subsidy @ 35% of the capital cost of project in general areas and 50% in case of Hilly & Scheduled areas for a maximum of 300 MT per beneficiary. |
| G | Evaporative / low energy cool chamber (8 MT) | Rs. 5.00 lakh/unit | 50% of the total cost. |
| H | Preservation unit (low cost ) | Rs.2.00 lakh/unit for new unit and Rs.1.00lakh/unit for up-gradation | 50% of the total cost. |
| I | Low cost onion storage structure (25 MT) | Rs. 1.75 lakh/per unit | 50% of the total cost. |
| J | Pusa Zero energy cool chamber (100 kg) | Rs. 4000 per unit | 50% of the total cost. |
| K | Integrated Cold Chain supply System | Project Based. Project should comprise of minimum two components listed under C.1 to C.13 above, with maximum cost of Rs. 600.00 lakh. | Credit linked back-ended subsidy @ 35% of the cost of project in general areas and 50% of cost in case Hilly & Scheduled areas, per beneficiary. L |
L.Food Processing
| Sr.No. | Item | Cost Norms* | Pattern of Assistance# |
| L.1 | Food processing units | Rs. 800 lakh/uni | Credit linked back ended capital investment assistance of 50% of cost in the States of J&K, Himachal and Uttarakhand |
Technology Induction In Cold Chain, ADD-ON For CA and Modernization
| Sr.No | Item | Description | Admissible Cost |
| 1 | CA Generator | Inclusive of sensors, pressure equalizing equipment, controls | Rs. 125.00 lakh per unit, maximum 2 generators |
| 2 | Specialised CA Doors | Add-on nonspecialist to storage doors for positive pressure chambers. | Rs. 2.50 lac per door, maximum 20 doors |
| 3 | CA Tents | Low cost enclosure of polyethylene PVC, mylar or other impermeable body for existing or new cold stores | As per original invoice, maximum 5 enclosures |
| 4 | Programmed Logic Controller (PLC) equipment | Electronic and electrical logic controls for machinery & equipment for existing or new cold stores. | 50% of cost as per original invoice, maximum Rs 10 lakh |
| 5 | Dock Leveler system | In existing or new storage’s | Max Rs. 7 lakh per unit, max 5 units |
| 6 | Warehouse Development & Regulatory Authority (WDRA) / Negotiable Warehouse Receipt (NWR) system, equipment | Computers and printers & software for use with NWR of WDRA | 100% of cost as per original invoice, maximum Rs. 2 lakh |
| 7 | Specialised Packaging | Automated packaging lines for fruits & vegetables with farm code labeling, with packaging material | 100% of cost as per invoice, maximum Rs. 15 lakh per projec |
| 8 | High Reach Material Handling Equipment (MHE) | Specialized material Handling equipment | Rs. 17 lakh per unit, for max 2 units |
| 9 | Modernization of refrigeration | For upgrading of evaporator system, compressor system | 50% of cost as per original invoice, maximum Rs. 100 lakh @ Rs. 2500/MT |
| 10 | Modernization of insulation | For repair or modernising of cold chamber insulation | 50% of cost as per original invoice, maximum Rs.100 lakh @ Rs. 1500/MT |
| 11 | Reefer Container | Reefer container for use on existing chassis trailors | Max Rs. 6 lakh per 9MT (20 foot container) |
| 12 | Advanced Grader | Computerized, Optical Grading Lines, with packaging material | 100% of cost as per original invoice, max Rs. 75 lakh per line |
| 13 | Stacking system | Racking system Bins, Pallets, for existing or new cold stores. | 100% of invoice cost, max Rs 2000/MT |
| 14 | Retail Shelf / equipment | Temperature controlled retail cabinets or merchandising equipment | Maximum Rs. 10 lakhs per establishment |
| 15 | Alternate Technology | Vapour Absorption, Phase change material, Solar PV panels or Solar Thermal sys | 100% of cost as per invoice, maximum Rs. 35 lakhs per project |
Details Source -: www.midh.gov.in
[/vc_column_text][/vc_column][/vc_row]
